Products >> FDA-Axial Fan >> FDA-RDD
1 1 1
Dimension and Installation
Model Applicable Flexible diameter (mm)
FDA200-RD 200 ( 8 inches) 250 (10 inches)
FDA250-RD 250 (10 inches) 300 (12 inches)
FDA300-RD 300 (12 inches) 350 (14 inches)
FDA350-RD 350 (14 inches) 400 (16 inches)
FDA400-RD 400 (16 inches) 450 (18 inches)
FDA450-RD 450 (18 inches) 500 (20 inches)
FDA500-RD 500 (20 inches) 550 (22 inches)
FDA600-RD 600 (24 inches) 700 (28 inches)
Description and Application field
High air pressure design
Easy to move and water proof, suitable to by used out side
Construction Project, outside meeting or game field
advertisement out side, air port , boatyard, under ground work
Operation Temperature: -10° C to 60° C
Operation Humidity: 20% to 85%
Operation vol: 365V to 400V for 380V and 190V to 250V for 220V
Insulation Resistance:10MΩ at 1500VAC between lead and frame
Model Voltage (VAC) Freq (Hz) Power (Watt) Speed (RPM) Airflow (cbm/h) Airpressure (Pa)
FDA200E2-RD 220-240 50/60 230-280 2850-3300 1500-1800 255-295
FDA200D2-RD 380-400 50/60 230-280 2850-3300 1500-1800 255-295
FDA250E2-RD 220-240 50/60 320-380 2830-3250 2580-3120 295-375
FDA250D2-RD 380-400 50/60 320-380 2830-3250 2580-3120 295-375
FDA300E2-RD 220-240 50/60 520-620 2800-3200 3900-4620 370-440
FDA300D2-RD 380-400 50/60 520-620 2800-3200 3900-4620 370-440
FDA350E2-RD 220-240 50/60 750-900 2780-3100 4920-5820 598-706
FDA350D2-RD 380-400 50/60 750-900 2780-3100 4920-5820 598-706
FDA400E2-RD 220-240 50/60 1300-1500 2750-3050 5760-6780 700-825
FDA400D2-RD 380-400 50/60 1300-1500 2750-3050 5760-6780 700-825
FDA450E2-RD 220-240 50/60 1700-1850 2720-3000 7500-9600 920-1030
FDA450D2-RD 380-400 50/60 1700-1850 2720-3000 7500-9600 920-1030
FDA500E2-RD 220-240 50/60 2000-2180 2700-2950 8280-9900 1050-1200
FDA500D2-RD 380-400 50/60 2000-2180 2700-2950 8280-9900 1050-1200
FDA600E4-RD 220-240 50/60 3000-3200 1400-1600 13000-14400 1100-1300
FDA600D4-RD 380-400 50/60 3000-3200 1400-1600 13000-14400 1100-1300
Description and Application field
Application
1